FR
Home / Data /
Return of emigrants to Portugal
R.1 Inflows of Portuguese born, by gender, 2008-2021

Years

Total

Female

Male

2021 19,172 6,242 12,930
2020 13,823 6,297 7,526
2019 12,511 5,381 7,130
2018 14,570 6,167 8,403
2017 13,830 5,722 8,108
2016 11,790 4,974 6,816
2015 12,712 4,965 7,747
2014 7,865 3,340 4,525
2013 9,744 4,048 5,696
2012 9,326 3,634 5,692
2011 11,860 5,335 6,525
2010 16,079 9,400 6,679
2009 14,217 9,252 4,965
2008 8,800 3,129 5,671
Source  Table prepared by the Emigration Observatory, values from Instituto Nacional de Estatística (INE), Annual Immigration Estimates.
R.2 Inflows of Portuguese born, by age group, 2008-2021

Years

Total

0-15

15-39

40-64

65 or older

2021 19,172 2,689 10,591 4,978 914
2020 13,823 1,861 7,833 3,469 660
2019 12,511 1,724 6,731 3,442 614
2018 14,570 1,838 7,993 3,955 784
2017 13,830 1,945 7,629 3,525 731
2016 11,790 1,778 6,374 2,909 729
2015 12,712 1,846 7,031 3,169 666
2014 7,865 965 4,322 1,967 611
2013 9,744 1,420 5,828 1,864 632
2012 9,326 976 5,865 2,155 330
2011 11,860 1,008 7,892 2,105 855
2010 16,079 3,117 7,308 4,524 1,130
2009 14,217 3,172 5,504 4,238 1,303
2008 8,800 1,927 2,765 3,131 977
Source  Table prepared by the Emigration Observatory, values from Instituto Nacional de Estatística (INE), Annual Immigration Estimates.
R.3 Inflows of Portuguese nationals, by gender, 2008-2021

Years

Total

Female

Male

2021 38,188 17,390 20,798
2020 24,499 12,045 12,454
2019 26,379 12,245 14,134
2018 20,415 9,492 10,923
2017 20,249 10,457 9,792
2016 14,862 5,998 8,864
2015 14,949 5,662 9,287
2014 10,218 4,673 5,545
2013 12,156 4,957 7,199
2012 9,334 3,731 5,603
2011 11,872 4,547 7,325
2010 19,222 1,1791 7,431
2009 17,883 1,1358 6,525
2008 9,586 3,469 6,117
Source  Table prepared by the Emigration Observatory, values from Instituto Nacional de Estatística (INE), Annual Immigration Estimates.
R.4 Inflows of Portuguese nationals, by age groups, 2008-2021

Years

Total

0-15

15-39

40-64

65 or older

2021 38,188 5,097 21,200 9,254 2,637
2020 24,499 3,714 13,312 6,433 1,040
2019 26,379 3,806 14,655 6,910 1,008
2018 20,415 2,697 11,639 5,607 472
2017 20,249 2,927 11,554 5,183 585
2016 14,862 2,255 8,012 3,826 769
2015 14,949 2,246 8,145 3,941 617
2014 10,218 1,210 5,559 2,624 825
2013 12,156 1,699 7,501 2,283 673
2012 9,334 974 5,874 2,156 330
2011 11,872 1,031 7,887 2,101 853
2010 19,222 3,066 9,723 5,213 1,220
2009 17,883 3,065 8,344 5,089 1,385
2008 9,586 2,043 3,265 3,279 999
Source  Table prepared by the Emigration Observatory, values from Instituto Nacional de Estatística (INE), Annual Immigration Estimates.

This page was created in collaboration with the "EERNEP project: Experiences and expectations of return of new Portuguese emigrants: reintegration and mobility". (ptdc/soc-soc/28730/2017)

Observatório da Emigração Centro de Investigação e Estudos de Sociologia
Instituto Universitário de Lisboa

Av. das Forças Armadas,
1649-026 Lisboa, Portugal

T. (+351) 210 464 322

F. (+351) 217 940 074

observatorioemigracao@iscte-iul.pt

Partners Support
ceg Logo IS logo_SOCIUS Logo_MNE Logo_Comunidades