Years |
Total |
Female |
Male |
---|---|---|---|
2022 | 32,083 | 11,002 | 21,081 |
2021 | 33,659 | 14,044 | 19,615 |
2020 | 15,005 | 6,283 | 8,722 |
2019 | 13,831 | 5,441 | 8,390 |
2018 | 15,614 | 6,205 | 9,409 |
2017 | 14,852 | 5,566 | 9,286 |
2016 | 12,219 | 4,647 | 7,572 |
2015 | 13,902 | 5,250 | 8,652 |
2014 | 7,696 | 3,077 | 4,619 |
2013 | 8,855 | 3,864 | 4,991 |
2012 | 7,315 | 2,844 | 4,471 |
2011 | 7,573 | 3,611 | 3,962 |
2010 | 16,079 | 9,400 | 6,679 |
2009 | 14,217 | 9,252 | 4,965 |
2008 | 8,800 | 3,129 | 5,671 |
Source Table prepared by the Emigration Observatory, values from Instituto Nacional de Estatística (INE), Annual Immigration Estimates. |
Years |
Total |
0-15 |
15-39 |
40-64 |
65 or older |
---|---|---|---|---|---|
2022 | 32,083 | 3,208 | 15,246 | 10,415 | 3,214 |
2021 | 33,659 | 2,811 | 16,254 | 8,689 | 5,905 |
2020 | 15,005 | 885 | 6,098 | 4,125 | 3,897 |
2019 | 13,831 | 756 | 5,940 | 3,446 | 3,689 |
2018 | 15,614 | 941 | 7,477 | 3,950 | 3,246 |
2017 | 14,852 | 1,007 | 7,281 | 3,793 | 2,771 |
2016 | 12,219 | 945 | 6,290 | 3,110 | 1,874 |
2015 | 13,902 | 1,139 | 7,485 | 3,551 | 1,727 |
2014 | 7,696 | 806 | 4,343 | 1,865 | 682 |
2013 | 8,855 | 1,128 | 5,451 | 1,865 | 411 |
2012 | 7,315 | 994 | 4,718 | 1,347 | 256 |
2011 | 7,573 | 1,089 | 4,819 | 1,414 | 251 |
2010 | 16,079 | 3,117 | 7,308 | 4,524 | 1,130 |
2009 | 14,217 | 3,172 | 5,504 | 4,238 | 1,303 |
2008 | 8,800 | 1,927 | 2,765 | 3,131 | 977 |
Source Table prepared by the Emigration Observatory, values from Instituto Nacional de Estatística (INE), Annual Immigration Estimates. |
Years |
Total |
Female |
Male |
---|---|---|---|
2022 | 57,454 | 20,414 | 37,040 |
2021 | 48,108 | 17,081 | 31,027 |
2020 | 37,770 | 14,023 | 23,747 |
2019 | 43,740 | 16,453 | 27,287 |
2018 | 28,982 | 11,145 | 17,837 |
2017 | 26,888 | 11,188 | 15,700 |
2016 | 20,386 | 6,610 | 13,776 |
2015 | 20,112 | 6,220 | 13,892 |
2014 | 13,004 | 4,951 | 8,053 |
2013 | 12,198 | 5,263 | 6,935 |
2012 | 9,491 | 3,958 | 5,533 |
2011 | 11,437 | 5,334 | 6,103 |
2010 | 19,222 | 11,791 | 7,431 |
2009 | 17,883 | 11,358 | 6,525 |
2008 | 9,586 | 3,469 | 6,117 |
Source Table prepared by the Emigration Observatory, values from Instituto Nacional de Estatística (INE), Annual Immigration Estimates. |
Years |
Total |
0-15 |
15-39 |
40-64 |
65 or older |
---|---|---|---|---|---|
2022 | 57,454 | 4,250 | 15,999 | 24,633 | 12,572 |
2021 | 48,108 | 2,041 | 12,543 | 12,889 | 20,635 |
2020 | 37,770 | 1,054 | 3,924 | 10,302 | 22,490 |
2019 | 43,740 | 994 | 6,065 | 11,365 | 25,316 |
2018 | 28,982 | 625 | 7,871 | 8,010 | 12,476 |
2017 | 26,888 | 773 | 10,311 | 7,317 | 8,487 |
2016 | 20,386 | 588 | 8,703 | 5,832 | 5,263 |
2015 | 20,112 | 724 | 9,485 | 5,939 | 3,964 |
2014 | 13,004 | 667 | 6,800 | 3,685 | 1,852 |
2013 | 12,198 | 1,495 | 6,736 | 3,132 | 835 |
2012 | 9,491 | 1,122 | 5,468 | 2,480 | 421 |
2011 | 11,437 | 1,302 | 6,827 | 2,851 | 457 |
2010 | 19,222 | 3,066 | 9,723 | 5,213 | 1,220 |
2009 | 17,883 | 3,065 | 8,344 | 5,089 | 1,385 |
2008 | 9,586 | 2,043 | 3,265 | 3,279 | 999 |
Source Table prepared by the Emigration Observatory, values from Instituto Nacional de Estatística (INE), Annual Immigration Estimates. |
This page was created in collaboration with the "EERNEP project: Experiences and expectations of return of new Portuguese emigrants: reintegration and mobility". (ptdc/soc-soc/28730/2017)